<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Google maps with timezone informations</title>
	<atom:link href="http://crueltobekind.org/use-google-maps-with-timezone-informations-120/feed" rel="self" type="application/rss+xml" />
	<link>http://crueltobekind.org/use-google-maps-with-timezone-informations-120</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 19:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://crueltobekind.org/use-google-maps-with-timezone-informations-120#comment-5501</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 26 Oct 2009 00:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://crueltobekind.org/use-google-maps-with-timezone-informations-120#comment-5501</guid>
		<description>For those interested in having google implement *real* timezone support in the google calendar please visit here and add your voice:

http://www.google.com/support/forum/p/Calendar/thread?tid=659883e8e50d4fd8&amp;hl=en</description>
		<content:encoded><![CDATA[<p>For those interested in having google implement *real* timezone support in the google calendar please visit here and add your voice:</p>
<p><a href="http://www.google.com/support/forum/p/Calendar/thread?tid=659883e8e50d4fd8&#038;hl=en" rel="nofollow">http://www.google.com/support/forum/p/Calendar/thread?tid=659883e8e50d4fd8&#038;hl=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://crueltobekind.org/use-google-maps-with-timezone-informations-120#comment-116</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://crueltobekind.org/use-google-maps-with-timezone-informations-120#comment-116</guid>
		<description>This is handled much better by worldtimeengine.com. They seem to provide very accurate timezone information through their API based on any coordinates we seem to provide.</description>
		<content:encoded><![CDATA[<p>This is handled much better by worldtimeengine.com. They seem to provide very accurate timezone information through their API based on any coordinates we seem to provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://crueltobekind.org/use-google-maps-with-timezone-informations-120#comment-115</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sat, 10 Jun 2006 11:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://crueltobekind.org/use-google-maps-with-timezone-informations-120#comment-115</guid>
		<description>Didn&#039;t Gchart provide you than? On the other side, you could try and mesh up your local time / servers time with the map. As they are used in GMT +/- you should be able to &#039;build&#039; the timezones with that.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t Gchart provide you than? On the other side, you could try and mesh up your local time / servers time with the map. As they are used in GMT +/- you should be able to &#8216;build&#8217; the timezones with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://crueltobekind.org/use-google-maps-with-timezone-informations-120#comment-114</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 10 Jun 2006 10:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://crueltobekind.org/use-google-maps-with-timezone-informations-120#comment-114</guid>
		<description>Hi just wondering how i can get realtime  time zone on google maps</description>
		<content:encoded><![CDATA[<p>Hi just wondering how i can get realtime  time zone on google maps</p>
]]></content:encoded>
	</item>
</channel>
</rss>

